Productions D. Riendeau inc
Saint-Rémi, QC, J0L 2L0. Employer ID emp-ff2d211e43
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Saint-Rémi, QC
- Postal code
- J0L 2L0
- Source
- ESDC list 2026 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 52 (279 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 38 positions (2021Q4). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC 8431: positive list in 7 consecutive quarters (2021Q3 to 2023Q1). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2018-06-30 Positive LMIA list, 2018 Q2: 8431 General farm workers, 12 position(s) (list published 2018-09-27)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8431 General farm workers, 12 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8431 General farm workers, 6 position(s) (list published 2019-11-12)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8431 General farm workers, 18 position(s) (list published 2020-05-29)
- 2020-06-30 Positive LMIA list, 2020 Q2: 8431 General farm workers, 6 position(s) (list published 2020-09-24)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8431 General farm workers, 15 position(s) (list published 2021-03-18)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8431 General farm workers, 18 position(s) (list published 2021-06-17)
- 2021-09-30 Positive LMIA list, 2021 Q3: 8431 General farm workers, 1 position(s) (list published 2021-12-10)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8611 Harvesting labourers, 5 position(s) (list published 2022-04-21)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 33 position(s) (list published 2022-04-21)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8431 General farm workers, 3 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8431 General farm workers, 4 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 4 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 18 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8431 General farm workers, 21 position(s) (list published 2023-06-22)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 26 position(s) (list published 2024-04-18)
- 2025-03-31 Positive LMIA list, 2025 Q1: 85101 Harvesting labourers, 36 position(s) (list published 2025-06-19)
- 2025-06-30 Positive LMIA list, 2025 Q2: 85101 Harvesting labourers, 1 position(s) (list published 2025-10-23)
- 2025-09-30 Positive LMIA list, 2025 Q3: 85101 Harvesting labourers, 5 position(s) (list published 2026-01-07)
- 2025-09-30 Positive LMIA list, 2025 Q3: 82030 Agricultural service contractors and farm supervisors, 1 position(s) (list published 2026-01-07)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85101 Harvesting labourers, 12 position(s) (list published 2026-03-16)
- 2026-03-31 Positive LMIA list, 2026 Q1: 85101 Harvesting labourers, 22 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Approved | Primary Agriculture stream, 10 LMIA(s), Sant-Rémi J0L 2L0 | 85101 Harvesting labourers | n/a | 22 | ESDC positive 2026Q1 | 2026-07-22 |
| 2025 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Sant-Rémi J0L 2L0 | 85101 Harvesting labourers | n/a | 12 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Sant-Rémi J0L 2L0 | 85101 Harvesting labourers | n/a | 5 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Sant-Rémi J0L 2L0 | 82030 Agricultural service contractors and farm supervisors | n/a | 1 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Sant-Rémi J0L 2L0 | 85101 Harvesting labourers | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q1 | Approved | Primary Agriculture stream, 9 LMIA(s), Sant-Rémi J0L 2L0 | 85101 Harvesting labourers | n/a | 36 | ESDC positive 2025Q1 | 2025-06-19 |
| 2023 Q4 | Approved | Primary Agriculture stream, 7 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 26 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q1 | Approved | Primary Agriculture stream, 5 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 21 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Primary Agriculture stream, 4 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 18 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 4 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | Primary Agriculture stream, 3 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 4 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | Primary Agriculture stream, 2 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 3 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Sant-Rémi J0L 2L0 | 8611 Harvesting labourers | n/a | 5 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q4 | Approved | Primary Agriculture stream, 5 LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 33 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 18 | ESDC positive 2021Q1 | 2021-06-17 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 15 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 6 | ESDC positive 2020Q2 | 2020-09-24 |
| 2020 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Sant-Rémi J0L 2L0 | 8431 General farm workers | n/a | 18 | ESDC positive 2020Q1 | 2020-05-29 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Saint-Rémi J0L 2L0 | 8431 General farm workers | n/a | 6 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Saint-Rémi J0L 2L0 | 8431 General farm workers | n/a | 12 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q2 | Approved | stream, n/a LMIA(s), Saint-Rémi J0L 2L0 | 8431 General farm workers | n/a | 12 | ESDC positive 2018Q2 | 2018-09-27 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.