Intership Crew AS
6069, XX. Employer ID emp-ebcd3cf498
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- 6069, XX
- Postal code
- n/a
- Source
- ESDC list 2026 Q1
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 48 (107 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 14 positions (2022Q2). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC 2273: positive list in 6 consecutive quarters (2019Q3 to 2020Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2019-09-30 Positive LMIA list, 2019 Q3: 7532 Water transport deck and engine room crew, 2 position(s) (list published 2019-12-20)
- 2019-09-30 Positive LMIA list, 2019 Q3: 7532 Water transport deck and engine room crew, 2 position(s) (list published 2019-12-20)
- 2019-09-30 Positive LMIA list, 2019 Q3: 2274 Engineer officers, water transport, 1 position(s) (list published 2019-12-20)
- 2019-09-30 Positive LMIA list, 2019 Q3: 2274 Engineer officers, water transport, 1 position(s) (list published 2019-12-20)
- 2019-09-30 Positive LMIA list, 2019 Q3: 2273 Deck officers, water transport, 5 position(s) (list published 2019-12-20)
- 2019-12-31 Positive LMIA list, 2019 Q4: 7532 Water transport deck and engine room crew, 2 position(s) (list published 2020-02-27)
- 2019-12-31 Positive LMIA list, 2019 Q4: 7532 Water transport deck and engine room crew, 2 position(s) (list published 2020-02-27)
- 2019-12-31 Positive LMIA list, 2019 Q4: 2273 Deck officers, water transport, 1 position(s) (list published 2020-02-27)
- 2019-12-31 Positive LMIA list, 2019 Q4: 2273 Deck officers, water transport, 3 position(s) (list published 2020-02-27)
- 2020-03-31 Positive LMIA list, 2020 Q1: 7532 Water transport deck and engine room crew, 3 position(s) (list published 2020-05-29)
- 2020-03-31 Positive LMIA list, 2020 Q1: 2273 Deck officers, water transport, 2 position(s) (list published 2020-05-29)
- 2020-06-30 Positive LMIA list, 2020 Q2: 7532 Water transport deck and engine room crew, 3 position(s) (list published 2020-09-24)
- 2020-06-30 Positive LMIA list, 2020 Q2: 2274 Engineer officers, water transport, 2 position(s) (list published 2020-09-24)
- 2020-06-30 Positive LMIA list, 2020 Q2: 2273 Deck officers, water transport, 6 position(s) (list published 2020-09-24)
- 2020-09-30 Positive LMIA list, 2020 Q3: 7532 Water transport deck and engine room crew, 1 position(s) (list published 2020-12-03)
- 2020-09-30 Positive LMIA list, 2020 Q3: 2273 Deck officers, water transport, 1 position(s) (list published 2020-12-03)
- 2020-12-31 Positive LMIA list, 2020 Q4: 7532 Water transport deck and engine room crew, 3 position(s) (list published 2021-03-18)
- 2020-12-31 Positive LMIA list, 2020 Q4: 2274 Engineer officers, water transport, 1 position(s) (list published 2021-03-18)
- 2020-12-31 Positive LMIA list, 2020 Q4: 2273 Deck officers, water transport, 1 position(s) (list published 2021-03-18)
- 2021-06-30 Positive LMIA list, 2021 Q2: 7532 Water transport deck and engine room crew, 5 position(s) (list published 2021-09-03)
- 2021-06-30 Positive LMIA list, 2021 Q2: 2274 Engineer officers, water transport, 2 position(s) (list published 2021-09-03)
- 2021-06-30 Positive LMIA list, 2021 Q2: 2273 Deck officers, water transport, 5 position(s) (list published 2021-09-03)
- 2021-09-30 Positive LMIA list, 2021 Q3: 7532 Water transport deck and engine room crew, 1 position(s) (list published 2021-12-10)
- 2021-09-30 Positive LMIA list, 2021 Q3: 2274 Engineer officers, water transport, 1 position(s) (list published 2021-12-10)
- 2021-09-30 Positive LMIA list, 2021 Q3: 2273 Deck officers, water transport, 1 position(s) (list published 2021-12-10)
- 2022-03-31 Positive LMIA list, 2022 Q1: 7532 Water transport deck and engine room crew, 1 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 7532 Water transport deck and engine room crew, 6 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 2274 Engineer officers, water transport, 2 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 2273 Deck officers, water transport, 6 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 2273 Deck officers, water transport, 4 position(s) (list published 2022-12-23)
- 2023-03-31 Positive LMIA list, 2023 Q1: 7532 Water transport deck and engine room crew, 1 position(s) (list published 2023-06-22)
- 2023-03-31 Positive LMIA list, 2023 Q1: 2273 Deck officers, water transport, 1 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 7532 Water transport deck and engine room crew, 1 position(s) (list published 2023-09-15)
- 2023-06-30 Positive LMIA list, 2023 Q2: 2274 Engineer officers, water transport, 1 position(s) (list published 2023-09-15)
- 2023-06-30 Positive LMIA list, 2023 Q2: 2273 Deck officers, water transport, 4 position(s) (list published 2023-09-15)
- 2023-09-30 Positive LMIA list, 2023 Q3: 2274 Engineer officers, water transport, 1 position(s) (list published 2023-12-12)
- 2023-09-30 Positive LMIA list, 2023 Q3: 2273 Deck officers, water transport, 2 position(s) (list published 2023-12-12)
- 2023-12-31 Positive LMIA list, 2023 Q4: 7532 Water transport deck and engine room crew, 1 position(s) (list published 2024-04-18)
- 2023-12-31 Positive LMIA list, 2023 Q4: 2274 Engineer officers, water transport, 2 position(s) (list published 2024-04-18)
- 2023-12-31 Positive LMIA list, 2023 Q4: 2273 Deck officers, water transport, 1 position(s) (list published 2024-04-18)
- 2024-03-31 Positive LMIA list, 2024 Q1: 2273 Deck officers, water transport, 1 position(s) (list published 2024-06-20)
- 2024-06-30 Positive LMIA list, 2024 Q2: 74201 Water transport deck and engine room crew, 1 position(s) (list published 2024-10-24)
- 2024-09-30 Positive LMIA list, 2024 Q3: 72602 Deck officers, water transport, 1 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 74201 Water transport deck and engine room crew, 1 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 72603 Engineer officers, water transport, 2 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 72602 Deck officers, water transport, 4 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 63200 Cooks, 1 position(s) (list published 2025-03-18)
- 2026-03-31 Positive LMIA list, 2026 Q1: 72603 Engineer officers, water transport, 2 position(s) (list published 2026-07-22)
- 2026-03-31 Positive LMIA list, 2026 Q1: 72602 Deck officers, water transport, 3 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 72603 Engineer officers, water transport | n/a | 2 | ESDC positive 2026Q1 | 2026-07-22 |
| 2026 Q1 | Approved | High Wage stream, 2 LMIA(s), Møre Og Romsdal | 72602 Deck officers, water transport | n/a | 3 | ESDC positive 2026Q1 | 2026-07-22 |
| 2024 Q4 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 74201 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | High Wage stream, 2 LMIA(s), Møre Og Romsdal | 72603 Engineer officers, water transport | n/a | 2 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | High Wage stream, 4 LMIA(s), Møre Og Romsdal | 72602 Deck officers, water transport | n/a | 4 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 63200 Cooks | n/a | 1 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 72602 Deck officers, water transport | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q2 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 74201 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q1 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q4 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 7532 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q4 | Approved | High Wage stream, 2 LMIA(s), Møre Og Romsdal | 2274 Engineer officers, water transport | n/a | 2 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q4 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 2274 Engineer officers, water transport | n/a | 1 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q3 | Approved | High Wage stream, 2 LMIA(s), Møre Og Romsdal | 2273 Deck officers, water transport | n/a | 2 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q2 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 7532 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q2 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 2274 Engineer officers, water transport | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q2 | Approved | High Wage stream, 4 LMIA(s), Møre Og Romsdal | 2273 Deck officers, water transport | n/a | 4 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 7532 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2023 Q1 | Approved | High Wage stream, 1 LMIA(s), Møre Og Romsdal | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q3 | Approved | High Wage stream, 4 LMIA(s), Møre Og Romsdal | 2273 Deck officers, water transport | n/a | 4 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | High Wage stream, 6 LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 6 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | High Wage stream, 2 LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 2 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | High Wage stream, 6 LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 6 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | High Wage stream, 1 LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q2 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 5 | ESDC positive 2021Q2 | 2021-09-03 |
| 2021 Q2 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 2 | ESDC positive 2021Q2 | 2021-09-03 |
| 2021 Q2 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 5 | ESDC positive 2021Q2 | 2021-09-03 |
| 2020 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 3 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 1 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 1 | ESDC positive 2020Q3 | 2020-12-03 |
| 2020 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2020Q3 | 2020-12-03 |
| 2020 Q2 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 3 | ESDC positive 2020Q2 | 2020-09-24 |
| 2020 Q2 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 2 | ESDC positive 2020Q2 | 2020-09-24 |
| 2020 Q2 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 6 | ESDC positive 2020Q2 | 2020-09-24 |
| 2020 Q1 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 3 | ESDC positive 2020Q1 | 2020-05-29 |
| 2020 Q1 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 2 | ESDC positive 2020Q1 | 2020-05-29 |
| 2019 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 2 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 2 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 1 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q4 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 3 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 2 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 7532 Water transport deck and engine room crew | n/a | 2 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 1 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2274 Engineer officers, water transport | n/a | 1 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q3 | Approved | High Wage stream, n/a LMIA(s), 6069 | 2273 Deck officers, water transport | n/a | 5 | ESDC positive 2019Q3 | 2019-12-20 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.