Production Horticole Van Winden inc
Sherrington, QC, J0L 2N0. Employer ID emp-e9d69461ab
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Sherrington, QC
- Postal code
- J0L 2N0
- Source
- ESDC list 2026 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 18 (538 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Triggered | 102 positions approved in 2016. |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC ?: positive list in 4 consecutive quarters (2015Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2015-12-31 Positive LMIA list, 2015: , 46 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8431 General farm workers, 102 position(s) (list published 2017-08-04)
- 2018-03-31 Positive LMIA list, 2018 Q1: 8431 General farm workers, 52 position(s) (list published 2018-09-27)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8431 General farm workers, 53 position(s) (list published 2019-11-12)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 33 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8431 General farm workers, 40 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8431 General farm workers, 1 position(s) (list published 2023-09-15)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 70 position(s) (list published 2024-04-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 85101 Harvesting labourers, 52 position(s) (list published 2025-03-18)
- 2025-03-31 Positive LMIA list, 2025 Q1: 85101 Harvesting labourers, 19 position(s) (list published 2025-06-19)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85101 Harvesting labourers, 66 position(s) (list published 2026-03-16)
- 2026-03-31 Positive LMIA list, 2026 Q1: 85101 Harvesting labourers, 4 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Sherrington J0L 2N0 | 85101 Harvesting labourers | n/a | 4 | ESDC positive 2026Q1 | 2026-07-22 |
| 2025 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Sherrington J0L 2N0 | 85101 Harvesting labourers | n/a | 66 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Sherrington J0L 2N0 | 85101 Harvesting labourers | n/a | 19 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q4 | Approved | Primary Agriculture stream, 4 LMIA(s), Sherrington J0L 2N0 | 85101 Harvesting labourers | n/a | 52 | ESDC positive 2024Q4 | 2025-03-18 |
| 2023 Q4 | Approved | Primary Agriculture stream, 5 LMIA(s), Sherrington J0L 2N0 | 8431 General farm workers | n/a | 70 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Sherrington J0L 2N0 | 8431 General farm workers | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Sherrington J0L 2N0 | 8431 General farm workers | n/a | 40 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Primary Agriculture stream, 3 LMIA(s), Sherrington J0L 2N0 | 8431 General farm workers | n/a | 33 | ESDC positive 2022Q4 | 2023-03-21 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Saint-Patrice-De-Sherrington J0L 2N0 | 8431 General farm workers | n/a | 53 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), Saint-Patrice-De-Sherrington J0L 2N0 | 8431 General farm workers | n/a | 52 | ESDC positive 2018Q1 | 2018-09-27 |
| 2016 | Approved | stream, n/a LMIA(s), Sherrington J0L 2N0 | 8431 General farm workers | n/a | 102 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Sherrington J0L 2N0 | n/a | 46 | ESDC positive 2015 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.