Bombardier Inc.
Dorval, QC, H4S 1Y9. Employer ID emp-e990109c62
Approved since 2026-10-13
Registry
- Legal name
- BOMBARDIER INC.
- Number
- 8369470
- Type
- Federal corporation (Canada Business Corporations Act)
- Status
- Active
- Registered
- 2013-01-02
- Match
- Exact (normalized name and province or postal code agree)
- Names seen
- Bombardier Inc.; Bombardier Inc.
Location
- Street
- Not in any record
- City
- Dorval, QC
- Postal code
- H4S 1Y9
- Source
- ESDC list 2022 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 1 (55 positions)
- Refused LMIAs
- 0 (3 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Triggered | 37 positions in 2015, against a median quarter of 1. |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not triggered | Registered 2013-01-02, 3286 days before the first record. |
| Refused then re-posted | Not triggered | 3 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Triggered | NOC ?: positive list in 8 consecutive quarters (2014Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2013-01-02 BOMBARDIER INC. registered (Corporations Canada)
- 2014-12-31 Positive LMIA list, 2014: , 3 position(s) (list published 2016-10-21)
- 2015-12-31 Positive LMIA list, 2015: , 10 position(s) (list published 2016-10-21)
- 2015-12-31 Positive LMIA list, 2015: , 27 position(s) (list published 2016-10-21)
- 2015-12-31 Negative LMIA list, 2015: , 1 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 2146 Aerospace engineers, 1 position(s) (list published 2017-08-04)
- 2016-12-31 Negative LMIA list, 2016: 2146 Aerospace engineers, 1 position(s) (list published 2017-08-04)
- 2017-06-30 Positive LMIA list, 2017 Q1 to Q2: 2146 Aerospace engineers, 3 position(s) (list published 2017-11-10)
- 2017-06-30 Negative LMIA list, 2017 Q1 to Q2: 2133 Electrical and electronics engineers, 1 position(s) (list published 2017-11-10)
- 2017-12-31 Positive LMIA list, 2017 Q4: 2132 Mechanical engineers, 1 position(s) (list published 2018-10-26)
- 2018-03-31 Positive LMIA list, 2018 Q1: 2146 Aerospace engineers, 3 position(s) (list published 2018-09-27)
- 2018-09-30 Positive LMIA list, 2018 Q3: 0211 Engineering managers, 1 position(s) (list published 2019-01-31)
- 2019-03-31 Positive LMIA list, 2019 Q1: 2146 Aerospace engineers, 1 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 2146 Aerospace engineers, 1 position(s) (list published 2019-11-12)
- 2020-03-31 Positive LMIA list, 2020 Q1: 2146 Aerospace engineers, 1 position(s) (list published 2020-05-29)
- 2020-03-31 Positive LMIA list, 2020 Q1: 2132 Mechanical engineers, 1 position(s) (list published 2020-05-29)
- 2020-12-31 Positive LMIA list, 2020 Q4: 7315 Aircraft mechanics and aircraft inspectors, 1 position(s) (list published 2021-03-18)
- 2022-03-31 Positive LMIA list, 2022 Q1: 2146 Aerospace engineers, 1 position(s) (list published 2022-08-05)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2022 Q1 | Approved | High Wage stream, 1 LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 1 | ESDC positive 2022Q1 | 2022-08-05 |
| 2020 Q4 | Approved | High Wage stream, n/a LMIA(s), Montréal H3B 1Y8 | 7315 Aircraft mechanics and aircraft inspectors | n/a | 1 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q1 | Approved | High Wage stream, n/a LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 1 | ESDC positive 2020Q1 | 2020-05-29 |
| 2020 Q1 | Approved | High Wage stream, n/a LMIA(s), Montreal H3B 1Y8 | 2132 Mechanical engineers | n/a | 1 | ESDC positive 2020Q1 | 2020-05-29 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 1 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 1 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q3 | Approved | stream, n/a LMIA(s), Montréal H3B 1Y8 | 0211 Engineering managers | n/a | 1 | ESDC positive 2018Q3 | 2019-01-31 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 3 | ESDC positive 2018Q1 | 2018-09-27 |
| 2017 Q4 | Approved | stream, n/a LMIA(s), Montral H3B 1Y8 | 2132 Mechanical engineers | n/a | 1 | ESDC positive 2017Q4 | 2018-10-26 |
| 2017 Q1 to Q2 | Approved | stream, n/a LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 3 | ESDC positive 2017Q1-Q2 | 2017-11-10 |
| 2017 Q1 to Q2 | Refused | stream, n/a LMIA(s), Montréal H3B 1Y8 | 2133 Electrical and electronics engineers | n/a | 1 | ESDC negative 2017Q1-Q2 | 2017-11-10 |
| 2016 | Approved | stream, n/a LMIA(s), Montreal H3B 1Y8 | 2146 Aerospace engineers | n/a | 1 | ESDC positive 2016 | 2017-08-04 |
| 2016 | Refused | stream, n/a LMIA(s), Montréal H3B 1Y8 | 2146 Aerospace engineers | n/a | 1 | ESDC negative 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Dorval H4S 1Y9 | n/a | 10 | ESDC positive 2015 | 2016-10-21 | |
| 2015 | Approved | stream, n/a LMIA(s), Montreal H3B 1Y8 | n/a | 27 | ESDC positive 2015 | 2016-10-21 | |
| 2015 | Refused | stream, n/a LMIA(s), Montreal H3B 1Y8 | n/a | 1 | ESDC negative 2015 | 2016-10-21 | |
| 2014 | Approved | stream, n/a LMIA(s), Dorval H4S 1Y9 | n/a | 3 | ESDC positive 2014 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.