Pure Flavor Farms LP
Ruthven, ON, N0P 2G0. Employer ID emp-e83eb02b9f
Approved since 2026-10-13
Registry
- Legal name
- Pure Flavor Farms Inc.
- Number
- 15588511
- Type
- Federal corporation (Canada Business Corporations Act)
- Status
- Inactive
- Registered
- 2023-12-07
- Match
- Exact (normalized name and province or postal code agree)
- Names seen
- Pure Flavor Farms Inc; Pure Flavor Farms Inc; Pure Flavor Farms Inc.; Pure Flavor Farms LP; Pure Flavor Farms LP
Location
- Street
- Not in any record
- City
- Ruthven, ON
- Postal code
- N0P 2G0
- Source
- Job Bank posting 50112773




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 64 (1,769 positions)
- Refused LMIAs
- 1 (350 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Triggered | 208 positions approved in 2025Q4. |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not triggered | Registered 2023-12-07, 756 days before the first record. |
| Refused then re-posted | Not triggered | 2 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Triggered | NOC 8431: positive list in 10 consecutive quarters (2021Q4 to 2024Q1). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2016-12-31 Positive LMIA list, 2016: 8431 General farm workers, 38 position(s) (list published 2017-08-04)
- 2016-12-31 Negative LMIA list, 2016: 8432 Nursery and greenhouse workers, 62 position(s) (list published 2017-08-04)
- 2017-06-30 Positive LMIA list, 2017 Q1 to Q2: 8432 Nursery and greenhouse workers, 9 position(s) (list published 2017-11-10)
- 2017-09-30 Positive LMIA list, 2017 Q3: 8432 Nursery and greenhouse workers, 25 position(s) (list published 2018-01-23)
- 2017-12-31 Positive LMIA list, 2017 Q4: 8432 Nursery and greenhouse workers, 56 position(s) (list published 2018-10-26)
- 2018-06-30 Positive LMIA list, 2018 Q2: 8432 Nursery and greenhouse workers, 18 position(s) (list published 2018-09-27)
- 2018-09-30 Positive LMIA list, 2018 Q3: 8432 Nursery and greenhouse workers, 15 position(s) (list published 2019-01-31)
- 2018-12-31 Positive LMIA list, 2018 Q4: 8431 General farm workers, 14 position(s) (list published 2019-03-13)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8432 Nursery and greenhouse workers, 11 position(s) (list published 2019-11-12)
- 2019-09-30 Positive LMIA list, 2019 Q3: 8432 Nursery and greenhouse workers, 39 position(s) (list published 2019-12-20)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 79 position(s) (list published 2022-04-21)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8432 Nursery and greenhouse workers, 20 position(s) (list published 2022-08-05)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8431 General farm workers, 46 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8431 General farm workers, 68 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 80 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 93 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8431 General farm workers, 58 position(s) (list published 2023-06-22)
- 2023-03-31 Positive LMIA list, 2023 Q1: 1221 Administrative officers, 1 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8431 General farm workers, 30 position(s) (list published 2023-09-15)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8431 General farm workers, 78 position(s) (list published 2023-12-12)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2023-12-12)
- 2023-12-07 Pure Flavor Farms Inc. registered (Corporations Canada)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 156 position(s) (list published 2024-04-18)
- 2023-12-31 Negative LMIA list, 2023 Q4: 8431 General farm workers, 288 position(s) (list published 2024-04-18)
- 2024-03-31 Positive LMIA list, 2024 Q1: 9213 Supervisors, food, beverage and associated products processing, 1 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 8431 General farm workers, 36 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 8431 General farm workers, 60 position(s) (list published 2024-06-20)
- 2024-06-30 Positive LMIA list, 2024 Q2: 85101 Harvesting labourers, 182 position(s) (list published 2024-10-24)
- 2024-09-30 Positive LMIA list, 2024 Q3: 85101 Harvesting labourers, 20 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 85101 Harvesting labourers, 52 position(s) (list published 2025-03-18)
- 2025-03-31 Positive LMIA list, 2025 Q1: 85101 Harvesting labourers, 14 position(s) (list published 2025-06-19)
- 2025-06-30 Positive LMIA list, 2025 Q2: 85101 Harvesting labourers, 202 position(s) (list published 2025-10-23)
- 2025-09-30 Positive LMIA list, 2025 Q3: 85101 Harvesting labourers, 24 position(s) (list published 2026-01-07)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85101 Harvesting labourers, 208 position(s) (list published 2026-03-16)
- 2026-03-31 Positive LMIA list, 2026 Q1: 85101 Harvesting labourers, 35 position(s) (list published 2026-07-22)
- 2026-08-19 Job Bank posting 50112773 published with the "LMIA requested" flag: farm worker, vegetables, $17.95 to 18.00/h
- 2026-10-17 Posting 50112773 first observed by the nightly check
- 2026-10-17 Posting 50112773 seen with the "Approved LMIA" flag
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Approved | farm worker, vegetables | n/a | $17.95 to 18.00/h | see posting | Job Bank 50112773 | 2026-10-17 |
| 2026 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 35 | ESDC positive 2026Q1 | 2026-07-22 |
| 2025 Q4 | Approved | Primary Agriculture stream, 4 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 208 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q3 | Approved | Primary Agriculture stream, 2 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 24 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q2 | Approved | Primary Agriculture stream, 4 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 202 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 14 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 52 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 20 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q2 | Approved | Primary Agriculture stream, 4 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 182 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q1 | Approved | High Wage stream, 1 LMIA(s), Staples N0P 2J0 | 9213 Supervisors, food, beverage and associated products processing | n/a | 1 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 36 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | Primary Agriculture stream, 2 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 60 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q4 | Approved | Primary Agriculture stream, 6 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 156 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q4 | Refused | Primary Agriculture stream, 1 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 288 | ESDC negative 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | Primary Agriculture stream, 3 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 78 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Staples N0P 2J0 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q2 | Approved | Primary Agriculture stream, 2 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 30 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | Primary Agriculture stream, 3 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 58 | ESDC positive 2023Q1 | 2023-06-22 |
| 2023 Q1 | Approved | Low Wage stream, 1 LMIA(s), Staples N0P 2J0 | 1221 Administrative officers | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Primary Agriculture stream, 5 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 93 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 4 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 80 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | Primary Agriculture stream, 2 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 68 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Staples N0P 2J0 | 8432 Nursery and greenhouse workers | n/a | 20 | ESDC positive 2022Q1 | 2022-08-05 |
| 2022 Q1 | Approved | Primary Agriculture stream, 6 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 46 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q4 | Approved | Primary Agriculture stream, 7 LMIA(s), Staples N0P 2J0 | 8431 General farm workers | n/a | 79 | ESDC positive 2021Q4 | 2022-04-21 |
| 2019 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 39 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 11 | ESDC positive 2019Q2 | 2019-11-12 |
| 2018 Q4 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8431 General farm workers | n/a | 14 | ESDC positive 2018Q4 | 2019-03-13 |
| 2018 Q3 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 15 | ESDC positive 2018Q3 | 2019-01-31 |
| 2018 Q2 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 18 | ESDC positive 2018Q2 | 2018-09-27 |
| 2017 Q4 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 56 | ESDC positive 2017Q4 | 2018-10-26 |
| 2017 Q3 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 25 | ESDC positive 2017Q3 | 2018-01-23 |
| 2017 Q1 to Q2 | Approved | stream, n/a LMIA(s), Leamington N8H 3X4 | 8432 Nursery and greenhouse workers | n/a | 9 | ESDC positive 2017Q1-Q2 | 2017-11-10 |
| 2016 | Approved | stream, n/a LMIA(s), Ruthven N0P 2G0 | 8431 General farm workers | n/a | 38 | ESDC positive 2016 | 2017-08-04 |
| 2016 | Refused | stream, n/a LMIA(s), Ruthven N0P 2G0 | 8432 Nursery and greenhouse workers | n/a | 62 | ESDC negative 2016 | 2017-08-04 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.