Jealous Fruits Ltd.
Kelowna, BC, V4V 1T3. Employer ID emp-e70240102a
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Kelowna, BC
- Postal code
- V4V 1T3
- Source
- ESDC list 2026 Q1


Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 302 (5,559 positions)
- Refused LMIAs
- 4 (395 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Triggered | 944 positions approved in 2023Q1. |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not triggered | 1 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Triggered | NOC 8431: positive list in 13 consecutive quarters (2021Q1 to 2024Q1). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2021-03-31 Positive LMIA list, 2021 Q1: 8431 General farm workers, 469 position(s) (list published 2021-06-17)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 13 position(s) (list published 2021-06-17)
- 2021-06-30 Positive LMIA list, 2021 Q2: 8431 General farm workers, 67 position(s) (list published 2021-09-03)
- 2021-09-30 Positive LMIA list, 2021 Q3: 8611 Harvesting labourers, 39 position(s) (list published 2021-12-10)
- 2021-09-30 Positive LMIA list, 2021 Q3: 8431 General farm workers, 23 position(s) (list published 2021-12-10)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 105 position(s) (list published 2022-04-21)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8431 General farm workers, 624 position(s) (list published 2022-08-05)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 16 position(s) (list published 2022-08-05)
- 2022-03-31 Positive LMIA list, 2022 Q1: 0821 Managers in agriculture, 3 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8431 General farm workers, 219 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 3 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 57 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 74 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 3 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 0821 Managers in agriculture, 3 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8431 General farm workers, 932 position(s) (list published 2023-06-22)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 7 position(s) (list published 2023-06-22)
- 2023-03-31 Positive LMIA list, 2023 Q1: 0821 Managers in agriculture, 5 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8431 General farm workers, 194 position(s) (list published 2023-09-15)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 8 position(s) (list published 2023-09-15)
- 2023-06-30 Positive LMIA list, 2023 Q2: 0821 Managers in agriculture, 1 position(s) (list published 2023-09-15)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8431 General farm workers, 11 position(s) (list published 2023-12-12)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 119 position(s) (list published 2024-04-18)
- 2023-12-31 Positive LMIA list, 2023 Q4: 0821 Managers in agriculture, 1 position(s) (list published 2024-04-18)
- 2024-03-31 Positive LMIA list, 2024 Q1: 8431 General farm workers, 86 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 6 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 0821 Managers in agriculture, 2 position(s) (list published 2024-06-20)
- 2024-06-30 Positive LMIA list, 2024 Q2: 85101 Harvesting labourers, 131 position(s) (list published 2024-10-24)
- 2024-09-30 Positive LMIA list, 2024 Q3: 80020 Managers in agriculture, 1 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 85101 Harvesting labourers, 145 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 84120 Specialized livestock workers and farm machinery operators, 29 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 82030 Agricultural service contractors and farm supervisors, 4 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 80020 Managers in agriculture, 1 position(s) (list published 2025-03-18)
- 2025-03-31 Positive LMIA list, 2025 Q1: 85101 Harvesting labourers, 475 position(s) (list published 2025-06-19)
- 2025-03-31 Positive LMIA list, 2025 Q1: 84120 Specialized livestock workers and farm machinery operators, 1 position(s) (list published 2025-06-19)
- 2025-03-31 Positive LMIA list, 2025 Q1: 82030 Agricultural service contractors and farm supervisors, 11 position(s) (list published 2025-06-19)
- 2025-03-31 Positive LMIA list, 2025 Q1: 80020 Managers in agriculture, 3 position(s) (list published 2025-06-19)
- 2025-06-30 Positive LMIA list, 2025 Q2: 85101 Harvesting labourers, 762 position(s) (list published 2025-10-23)
- 2025-06-30 Positive LMIA list, 2025 Q2: 82030 Agricultural service contractors and farm supervisors, 6 position(s) (list published 2025-10-23)
- 2025-06-30 Positive LMIA list, 2025 Q2: 80020 Managers in agriculture, 2 position(s) (list published 2025-10-23)
- 2025-09-30 Positive LMIA list, 2025 Q3: 85101 Harvesting labourers, 2 position(s) (list published 2026-01-07)
- 2025-09-30 Positive LMIA list, 2025 Q3: 84120 Specialized livestock workers and farm machinery operators, 2 position(s) (list published 2026-01-07)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85101 Harvesting labourers, 102 position(s) (list published 2026-03-16)
- 2025-12-31 Positive LMIA list, 2025 Q4: 84120 Specialized livestock workers and farm machinery operators, 27 position(s) (list published 2026-03-16)
- 2025-12-31 Positive LMIA list, 2025 Q4: 82030 Agricultural service contractors and farm supervisors, 5 position(s) (list published 2026-03-16)
- 2026-03-31 Positive LMIA list, 2026 Q1: 85101 Harvesting labourers, 751 position(s) (list published 2026-07-22)
- 2026-03-31 Positive LMIA list, 2026 Q1: 84120 Specialized livestock workers and farm machinery operators, 5 position(s) (list published 2026-07-22)
- 2026-03-31 Positive LMIA list, 2026 Q1: 82030 Agricultural service contractors and farm supervisors, 4 position(s) (list published 2026-07-22)
- 2026-03-31 Negative LMIA list, 2026 Q1: 85101 Harvesting labourers, 395 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Approved | Primary Agriculture stream, 13 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 751 | ESDC positive 2026Q1 | 2026-07-22 |
| 2026 Q1 | Approved | Primary Agriculture stream, 4 LMIA(s), Kelowna V4V 1T3 | 84120 Specialized livestock workers and farm machinery operators | n/a | 5 | ESDC positive 2026Q1 | 2026-07-22 |
| 2026 Q1 | Approved | Primary Agriculture stream, 2 LMIA(s), Kelowna V4V 1T3 | 82030 Agricultural service contractors and farm supervisors | n/a | 4 | ESDC positive 2026Q1 | 2026-07-22 |
| 2026 Q1 | Refused | Primary Agriculture stream, 4 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 395 | ESDC negative 2026Q1 | 2026-07-22 |
| 2025 Q4 | Approved | Primary Agriculture stream, 22 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 102 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q4 | Approved | Primary Agriculture stream, 7 LMIA(s), Kelowna V4V 1T3 | 84120 Specialized livestock workers and farm machinery operators | n/a | 27 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q4 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 82030 Agricultural service contractors and farm supervisors | n/a | 5 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q3 | Approved | Primary Agriculture stream, 2 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 2 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q3 | Approved | Primary Agriculture stream, 2 LMIA(s), Kelowna V4V 1T3 | 84120 Specialized livestock workers and farm machinery operators | n/a | 2 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q2 | Approved | Primary Agriculture stream, 25 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 762 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q2 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 82030 Agricultural service contractors and farm supervisors | n/a | 6 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q2 | Approved | Primary Agriculture stream, 2 LMIA(s), Kelowna V4V 1T3 | 80020 Managers in agriculture | n/a | 2 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q1 | Approved | Primary Agriculture stream, 8 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 475 | ESDC positive 2025Q1 | 2025-06-19 |
| 2025 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Kelowna V4V 1T3 | 84120 Specialized livestock workers and farm machinery operators | n/a | 1 | ESDC positive 2025Q1 | 2025-06-19 |
| 2025 Q1 | Approved | Primary Agriculture stream, 6 LMIA(s), Kelowna V4V 1T3 | 82030 Agricultural service contractors and farm supervisors | n/a | 11 | ESDC positive 2025Q1 | 2025-06-19 |
| 2025 Q1 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 80020 Managers in agriculture | n/a | 3 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q4 | Approved | Primary Agriculture stream, 12 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 145 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | Primary Agriculture stream, 4 LMIA(s), Kelowna V4V 1T3 | 84120 Specialized livestock workers and farm machinery operators | n/a | 29 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | Primary Agriculture stream, 4 LMIA(s), Kelowna V4V 1T3 | 82030 Agricultural service contractors and farm supervisors | n/a | 4 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Kelowna V4V 1T3 | 80020 Managers in agriculture | n/a | 1 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Kelowna V4V 1T3 | 80020 Managers in agriculture | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q2 | Approved | Primary Agriculture stream, 14 LMIA(s), Kelowna V4V 1T3 | 85101 Harvesting labourers | n/a | 131 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q1 | Approved | Primary Agriculture stream, 10 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 86 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 6 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | Primary Agriculture stream, 2 LMIA(s), Kelowna V4V 1T3 | 0821 Managers in agriculture | n/a | 2 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q4 | Approved | Primary Agriculture stream, 19 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 119 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Kelowna V4V 1T3 | 0821 Managers in agriculture | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 11 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q2 | Approved | Primary Agriculture stream, 14 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 194 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q2 | Approved | Primary Agriculture stream, 6 LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 8 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Kelowna V4V 1T3 | 0821 Managers in agriculture | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | Primary Agriculture stream, 29 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 932 | ESDC positive 2023Q1 | 2023-06-22 |
| 2023 Q1 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 7 | ESDC positive 2023Q1 | 2023-06-22 |
| 2023 Q1 | Approved | Primary Agriculture stream, 5 LMIA(s), Kelowna V4V 1T3 | 0821 Managers in agriculture | n/a | 5 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Primary Agriculture stream, 5 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 74 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 3 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Kelowna V4V 1T3 | 0821 Managers in agriculture | n/a | 3 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 7 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 57 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | Primary Agriculture stream, 15 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 219 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 3 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | Primary Agriculture stream, 20 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 624 | ESDC positive 2022Q1 | 2022-08-05 |
| 2022 Q1 | Approved | Primary Agriculture stream, 5 LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 16 | ESDC positive 2022Q1 | 2022-08-05 |
| 2022 Q1 | Approved | Primary Agriculture stream, 3 LMIA(s), Kelowna V4V 1T3 | 0821 Managers in agriculture | n/a | 3 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q4 | Approved | Primary Agriculture stream, 6 LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 105 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Kelowna V4V 1T3 | 8611 Harvesting labourers | n/a | 39 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 23 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 67 | ESDC positive 2021Q2 | 2021-09-03 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Kelowna V4V 1T3 | 8431 General farm workers | n/a | 469 | ESDC positive 2021Q1 | 2021-06-17 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Kelowna V4V 1T3 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 13 | ESDC positive 2021Q1 | 2021-06-17 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.