Ferme Bastille(2018)inc.
St-Jean-De-Dieu, QC, G0L 3M0. Employer ID emp-e577448ea4
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- St-Jean-De-Dieu, QC
- Postal code
- G0L 3M0
- Source
- ESDC list 2026 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 14 (22 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 3 positions (2021Q1). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC 8431: positive list in 5 consecutive quarters (2021Q4 to 2022Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2018-06-30 Positive LMIA list, 2018 Q2: 8431 General farm workers, 1 position(s) (list published 2018-09-27)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8431 General farm workers, 1 position(s) (list published 2019-11-12)
- 2019-09-30 Positive LMIA list, 2019 Q3: 8431 General farm workers, 1 position(s) (list published 2019-12-20)
- 2019-12-31 Positive LMIA list, 2019 Q4: 8431 General farm workers, 1 position(s) (list published 2020-02-27)
- 2020-09-30 Positive LMIA list, 2020 Q3: 8431 General farm workers, 1 position(s) (list published 2020-12-03)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8431 General farm workers, 3 position(s) (list published 2021-06-17)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 1 position(s) (list published 2022-04-21)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8431 General farm workers, 1 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8431 General farm workers, 1 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 1 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 2 position(s) (list published 2023-03-21)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8431 General farm workers, 1 position(s) (list published 2023-09-15)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 1 position(s) (list published 2024-04-18)
- 2024-03-31 Positive LMIA list, 2024 Q1: 8431 General farm workers, 1 position(s) (list published 2024-06-20)
- 2024-06-30 Positive LMIA list, 2024 Q2: 85100 Livestock labourers, 1 position(s) (list published 2024-10-24)
- 2025-03-31 Positive LMIA list, 2025 Q1: 85100 Livestock labourers, 1 position(s) (list published 2025-06-19)
- 2025-06-30 Positive LMIA list, 2025 Q2: 85100 Livestock labourers, 1 position(s) (list published 2025-10-23)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85100 Livestock labourers, 1 position(s) (list published 2026-03-16)
- 2026-03-31 Positive LMIA list, 2026 Q1: 85100 Livestock labourers, 1 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2026Q1 | 2026-07-22 |
| 2025 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2022 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 2 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 3 | ESDC positive 2021Q1 | 2021-06-17 |
| 2020 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2020Q3 | 2020-12-03 |
| 2019 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Saint-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), St-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), St-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q2 | 2019-11-12 |
| 2018 Q2 | Approved | stream, n/a LMIA(s), St-Jean-De-Dieu G0L 3M0 | 8431 General farm workers | n/a | 1 | ESDC positive 2018Q2 | 2018-09-27 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.