The Parlour Restaurant
Vancouver, BC, V6B 5T4. Employer ID emp-e43f98bfbb
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Vancouver, BC
- Postal code
- V6B 5T4
- Source
- ESDC list 2025 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 12 (18 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 4 positions (2024Q2). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Not triggered | Longest run of consecutive quarters for one occupation: 2. |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2018-09-30 Positive LMIA list, 2018 Q3: 6322 Cooks, 1 position(s) (list published 2019-01-31)
- 2019-09-30 Positive LMIA list, 2019 Q3: 6322 Cooks, 1 position(s) (list published 2019-12-20)
- 2019-09-30 Positive LMIA list, 2019 Q3: 6321 Chefs, 1 position(s) (list published 2019-12-20)
- 2020-09-30 Positive LMIA list, 2020 Q3: 6322 Cooks, 2 position(s) (list published 2020-12-03)
- 2021-09-30 Positive LMIA list, 2021 Q3: 6322 Cooks, 1 position(s) (list published 2021-12-10)
- 2023-03-31 Positive LMIA list, 2023 Q1: 6322 Cooks, 1 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 6322 Cooks, 1 position(s) (list published 2023-09-15)
- 2023-09-30 Positive LMIA list, 2023 Q3: 6321 Chefs, 1 position(s) (list published 2023-12-12)
- 2023-12-31 Positive LMIA list, 2023 Q4: 6322 Cooks, 2 position(s) (list published 2024-04-18)
- 2023-12-31 Positive LMIA list, 2023 Q4: 6311 Food service supervisors, 1 position(s) (list published 2024-04-18)
- 2024-06-30 Positive LMIA list, 2024 Q2: 65201 Food counter attendants, kitchen helpers and related support occupations, 1 position(s) (list published 2024-10-24)
- 2024-06-30 Positive LMIA list, 2024 Q2: 62200 Chefs, 1 position(s) (list published 2024-10-24)
- 2024-06-30 Positive LMIA list, 2024 Q2: 62020 Food service supervisors, 2 position(s) (list published 2024-10-24)
- 2024-09-30 Positive LMIA list, 2024 Q3: 63200 Cooks, 1 position(s) (list published 2024-12-20)
- 2025-03-31 Positive LMIA list, 2025 Q1: 62020 Food service supervisors, 1 position(s) (list published 2025-06-19)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q1 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 62020 Food service supervisors | n/a | 1 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q3 | Approved | Permanent Resident Only stream, 1 LMIA(s), Vancouver V6B 5T4 | 63200 Cooks | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q2 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 65201 Food counter attendants, kitchen helpers and related support occupations | n/a | 1 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q2 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 62200 Chefs | n/a | 1 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q2 | Approved | Low Wage stream, 2 LMIA(s), Vancouver V6B 5T4 | 62020 Food service supervisors | n/a | 2 | ESDC positive 2024Q2 | 2024-10-24 |
| 2023 Q4 | Approved | Low Wage stream, 2 LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 2 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q4 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 6311 Food service supervisors | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 6321 Chefs | n/a | 1 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q2 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | Low Wage stream, 1 LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2021 Q3 | Approved | Low Wage stream, n/a LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2020 Q3 | Approved | Low Wage stream, n/a LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 2 | ESDC positive 2020Q3 | 2020-12-03 |
| 2019 Q3 | Approved | Low Wage stream, n/a LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 1 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q3 | Approved | Low Wage stream, n/a LMIA(s), Vancouver V6B 5T4 | 6321 Chefs | n/a | 1 | ESDC positive 2019Q3 | 2019-12-20 |
| 2018 Q3 | Approved | stream, n/a LMIA(s), Vancouver V6B 5T4 | 6322 Cooks | n/a | 1 | ESDC positive 2018Q3 | 2019-01-31 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.