KSS Drywall and Construction Ltd.
Surrey, BC, V3V 4L4. Employer ID emp-db73fd2fd5
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Surrey, BC
- Postal code
- V3V 4L4
- Source
- ESDC list 2025 Q3




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 19 (48 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 11 positions (2024Q2). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Not triggered | Longest run of consecutive quarters for one occupation: 2. |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2021-09-30 Positive LMIA list, 2021 Q3: 7611 Construction trades helpers and labourers, 2 position(s) (list published 2021-12-10)
- 2022-06-30 Positive LMIA list, 2022 Q2: 7611 Construction trades helpers and labourers, 2 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 7284 Plasterers, drywall installers and finishers and lathers, 3 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 7204 Contractors and supervisors, carpentry trades, 2 position(s) (list published 2022-10-19)
- 2023-06-30 Positive LMIA list, 2023 Q2: 7611 Construction trades helpers and labourers, 3 position(s) (list published 2023-09-15)
- 2023-06-30 Positive LMIA list, 2023 Q2: 7271 Carpenters, 4 position(s) (list published 2023-09-15)
- 2024-03-31 Positive LMIA list, 2024 Q1: 7611 Construction trades helpers and labourers, 5 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 7205 Contractors and supervisors, other construction trades, installers, repairers and servicers, 2 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 1311 Accounting technicians and bookkeepers, 1 position(s) (list published 2024-06-20)
- 2024-03-31 Positive LMIA list, 2024 Q1: 1221 Administrative officers, 1 position(s) (list published 2024-06-20)
- 2024-06-30 Positive LMIA list, 2024 Q2: 75110 Construction trades helpers and labourers, 5 position(s) (list published 2024-10-24)
- 2024-06-30 Positive LMIA list, 2024 Q2: 72321 Insulators, 1 position(s) (list published 2024-10-24)
- 2024-06-30 Positive LMIA list, 2024 Q2: 72310 Carpenters, 5 position(s) (list published 2024-10-24)
- 2024-09-30 Positive LMIA list, 2024 Q3: 73102 Plasterers, drywall installers and finishers and lathers, 1 position(s) (list published 2024-12-20)
- 2024-09-30 Positive LMIA list, 2024 Q3: 11202 Professional occupations in advertising, marketing and public relations, 1 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 13100 Administrative officers, 2 position(s) (list published 2025-03-18)
- 2025-03-31 Positive LMIA list, 2025 Q1: 72310 Carpenters, 1 position(s) (list published 2025-06-19)
- 2025-03-31 Positive LMIA list, 2025 Q1: 13100 Administrative officers, 1 position(s) (list published 2025-06-19)
- 2025-06-30 Positive LMIA list, 2025 Q2: 75110 Construction trades helpers and labourers, 3 position(s) (list published 2025-10-23)
- 2025-09-30 Positive LMIA list, 2025 Q3: 72310 Carpenters, 3 position(s) (list published 2026-01-07)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 72310 Carpenters | n/a | 3 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 75110 Construction trades helpers and labourers | n/a | 3 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q1 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 72310 Carpenters | n/a | 1 | ESDC positive 2025Q1 | 2025-06-19 |
| 2025 Q1 | Approved | Permanent Resident Only stream, 1 LMIA(s), Surrey V3V 4L4 | 13100 Administrative officers | n/a | 1 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q4 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 13100 Administrative officers | n/a | 2 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | Permanent Resident Only stream, 1 LMIA(s), Surrey V3V 4L4 | 73102 Plasterers, drywall installers and finishers and lathers | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q3 | Approved | Permanent Resident Only stream, 1 LMIA(s), Surrey V3V 4L4 | 11202 Professional occupations in advertising, marketing and public relations | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 75110 Construction trades helpers and labourers | n/a | 5 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q2 | Approved | Permanent Resident Only stream, 1 LMIA(s), Surrey V3V 4L4 | 72321 Insulators | n/a | 1 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 72310 Carpenters | n/a | 5 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q1 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 7611 Construction trades helpers and labourers | n/a | 5 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 7205 Contractors and supervisors, other construction trades, installers, repairers and servicers | n/a | 2 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 1311 Accounting technicians and bookkeepers | n/a | 1 | ESDC positive 2024Q1 | 2024-06-20 |
| 2024 Q1 | Approved | Permanent Resident Only stream, 1 LMIA(s), Surrey V3V 4L4 | 1221 Administrative officers | n/a | 1 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 7611 Construction trades helpers and labourers | n/a | 3 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3V 4L4 | 7271 Carpenters | n/a | 4 | ESDC positive 2023Q2 | 2023-09-15 |
| 2022 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3W 1R1 | 7611 Construction trades helpers and labourers | n/a | 2 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3W 1R1 | 7284 Plasterers, drywall installers and finishers and lathers | n/a | 3 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | High Wage stream, 1 LMIA(s), Surrey V3W 1R1 | 7204 Contractors and supervisors, carpentry trades | n/a | 2 | ESDC positive 2022Q2 | 2022-10-19 |
| 2021 Q3 | Approved | High Wage stream, n/a LMIA(s), Surrey V3V 4L4 | 7611 Construction trades helpers and labourers | n/a | 2 | ESDC positive 2021Q3 | 2021-12-10 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.