Ferme Riviera Poirier inc.
Sainte-Élisabeth, QC, J0K 2J0. Employer ID emp-d38ddbc2d8
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Sainte-Élisabeth, QC
- Postal code
- J0K 2J0
- Source
- ESDC list 2025 Q4




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 9 (24 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 2 positions (2015). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC ?: positive list in 8 consecutive quarters (2014Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2014-12-31 Positive LMIA list, 2014: , 1 position(s) (list published 2016-10-21)
- 2015-12-31 Positive LMIA list, 2015: , 2 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8431 General farm workers, 2 position(s) (list published 2017-08-04)
- 2017-06-30 Positive LMIA list, 2017 Q1 to Q2: 8431 General farm workers, 2 position(s) (list published 2017-11-10)
- 2018-03-31 Positive LMIA list, 2018 Q1: 8431 General farm workers, 1 position(s) (list published 2018-09-27)
- 2018-12-31 Positive LMIA list, 2018 Q4: 8431 General farm workers, 1 position(s) (list published 2019-03-13)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8431 General farm workers, 1 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8431 General farm workers, 1 position(s) (list published 2019-11-12)
- 2019-12-31 Positive LMIA list, 2019 Q4: 8431 General farm workers, 1 position(s) (list published 2020-02-27)
- 2020-09-30 Positive LMIA list, 2020 Q3: 8431 General farm workers, 1 position(s) (list published 2020-12-03)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8431 General farm workers, 1 position(s) (list published 2021-03-18)
- 2021-06-30 Positive LMIA list, 2021 Q2: 8431 General farm workers, 1 position(s) (list published 2021-09-03)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 1 position(s) (list published 2022-04-21)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 1 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 1 position(s) (list published 2023-03-21)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8431 General farm workers, 1 position(s) (list published 2023-09-15)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 1 position(s) (list published 2024-04-18)
- 2024-09-30 Positive LMIA list, 2024 Q3: 85100 Livestock labourers, 1 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 85100 Livestock labourers, 1 position(s) (list published 2025-03-18)
- 2025-06-30 Positive LMIA list, 2025 Q2: 85100 Livestock labourers, 1 position(s) (list published 2025-10-23)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85100 Livestock labourers, 1 position(s) (list published 2026-03-16)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2024 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 85100 Livestock labourers | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2023 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2022 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2022Q3 | 2022-12-23 |
| 2021 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2021Q2 | 2021-09-03 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2020Q3 | 2020-12-03 |
| 2019 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Sainte-Élizabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q4 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2018Q4 | 2019-03-13 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | 8431 General farm workers | n/a | 1 | ESDC positive 2018Q1 | 2018-09-27 |
| 2017 Q1 to Q2 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | 8431 General farm workers | n/a | 2 | ESDC positive 2017Q1-Q2 | 2017-11-10 |
| 2016 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | 8431 General farm workers | n/a | 2 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | n/a | 2 | ESDC positive 2015 | 2016-10-21 | |
| 2014 | Approved | stream, n/a LMIA(s), Sainte-Élisabeth J0K 2J0 | n/a | 1 | ESDC positive 2014 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.