CHAD THAI CORP.
Burnaby, BC, V5C 2H9. Employer ID emp-c8bdf05e8d
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Burnaby, BC
- Postal code
- V5C 2H9
- Source
- ESDC list 2024 Q1




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 2 (8 positions)
- Refused LMIAs
- 0 (1 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 2 positions (2024Q1). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not triggered | 1 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Triggered | NOC 6322: positive list in 3 consecutive quarters (2018Q4 to 2019Q2). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2016-12-31 Negative LMIA list, 2016: 6322 Cooks, 1 position(s) (list published 2017-08-04)
- 2018-03-31 Positive LMIA list, 2018 Q1: 6322 Cooks, 1 position(s) (list published 2018-09-27)
- 2018-12-31 Positive LMIA list, 2018 Q4: 6322 Cooks, 1 position(s) (list published 2019-03-13)
- 2019-03-31 Positive LMIA list, 2019 Q1: 6322 Cooks, 1 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 6322 Cooks, 1 position(s) (list published 2019-11-12)
- 2019-09-30 Positive LMIA list, 2019 Q3: 6711 Food counter attendants, kitchen helpers and related support occupations, 1 position(s) (list published 2019-12-20)
- 2023-03-31 Positive LMIA list, 2023 Q1: 6322 Cooks, 1 position(s) (list published 2023-06-22)
- 2024-03-31 Positive LMIA list, 2024 Q1: 6322 Cooks, 2 position(s) (list published 2024-06-20)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2024 Q1 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 2 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q1 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2019 Q3 | Approved | Low Wage stream, n/a LMIA(s), Burnaby V5C 2H9 | 6711 Food counter attendants, kitchen helpers and related support occupations | n/a | 1 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 1 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 1 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q4 | Approved | stream, n/a LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 1 | ESDC positive 2018Q4 | 2019-03-13 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 1 | ESDC positive 2018Q1 | 2018-09-27 |
| 2016 | Refused | stream, n/a LMIA(s), Burnaby V5C 2H9 | 6322 Cooks | n/a | 1 | ESDC negative 2016 | 2017-08-04 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.