Stuart Howard Architects Inc
Vancouver, BC, V5Y 1J6. Employer ID emp-bfcd96d98e
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Vancouver, BC
- Postal code
- V5Y 1J6
- Source
- ESDC list 2025 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 1 (3 positions)
- Refused LMIAs
- 0 (4 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 2 positions (2018Q4). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not triggered | 3 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Not triggered | Longest run of consecutive quarters for one occupation: 1. |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2018-06-30 Negative LMIA list, 2018 Q2: 2151 Architects, 1 position(s) (list published 2018-09-27)
- 2018-09-30 Negative LMIA list, 2018 Q3: 2151 Architects, 2 position(s) (list published 2019-02-01)
- 2018-12-31 Positive LMIA list, 2018 Q4: 2151 Architects, 2 position(s) (list published 2019-03-13)
- 2019-09-30 Negative LMIA list, 2019 Q3: 2151 Architects, 1 position(s) (list published 2019-12-20)
- 2025-03-31 Positive LMIA list, 2025 Q1: 22210 Architectural technologists and technicians, 1 position(s) (list published 2025-06-19)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q1 | Approved | High Wage stream, 1 LMIA(s), Vancouver V5Y 1J6 | 22210 Architectural technologists and technicians | n/a | 1 | ESDC positive 2025Q1 | 2025-06-19 |
| 2019 Q3 | Refused | High Wage stream, n/a LMIA(s), Vancouver V5Y 1J6 | 2151 Architects | n/a | 1 | ESDC negative 2019Q3 | 2019-12-20 |
| 2018 Q4 | Approved | stream, n/a LMIA(s), Vancouver V5Y 1J6 | 2151 Architects | n/a | 2 | ESDC positive 2018Q4 | 2019-03-13 |
| 2018 Q3 | Refused | stream, n/a LMIA(s), Vancouver V5Y 1J6 | 2151 Architects | n/a | 2 | ESDC negative 2018Q3 | 2019-02-01 |
| 2018 Q2 | Refused | stream, n/a LMIA(s), Vancouver V5Y 1J6 | 2151 Architects | n/a | 1 | ESDC negative 2018Q2 | 2018-09-27 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.