Maan Farms Ltd.
Abbotsford, BC, V2T 6E1. Employer ID emp-bbf9b4aceb
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Abbotsford, BC
- Postal code
- V2T 6E1
- Source
- ESDC list 2025 Q4




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 16 (231 positions)
- Refused LMIAs
- 0 (1 positions)
- Non-compliance findings
- 1
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 25 positions (2025Q2). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not triggered | 1 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Triggered | NOC ?: positive list in 4 consecutive quarters (2015Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Non-Compliance Findings (IRCC)
| Decision | Operating name | Legal name | Address | Reasons | Penalty | Status |
|---|---|---|---|---|---|---|
| 2022-02-17 | Maan Farms Ltd. | Maan Farms Ltd. | 790 McKenzie Road,, Abbotsford, BC | 9: The pay or working conditions didn't match, or were not better than, what was listed on the offer of employment, or the job was not the same as what was listed on the offer of employment. Provision: 209.2(1)(a)(iii) or 209.3(1)(a)(iv) | $3,000 | Eligible |
Timeline
- 2015-12-31 Positive LMIA list, 2015: , 4 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 5 position(s) (list published 2017-08-04)
- 2017-06-30 Positive LMIA list, 2017 Q1 to Q2: 8431 General farm workers, 6 position(s) (list published 2017-11-10)
- 2018-03-31 Positive LMIA list, 2018 Q1: 8431 General farm workers, 8 position(s) (list published 2018-09-27)
- 2018-09-30 Positive LMIA list, 2018 Q3: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2019-01-31)
- 2018-12-31 Positive LMIA list, 2018 Q4: 7312 Heavy-duty equipment mechanics, 1 position(s) (list published 2019-03-13)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8431 General farm workers, 12 position(s) (list published 2019-11-12)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8431 General farm workers, 16 position(s) (list published 2020-05-29)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 2 position(s) (list published 2020-05-29)
- 2020-06-30 Positive LMIA list, 2020 Q2: 8431 General farm workers, 6 position(s) (list published 2020-09-24)
- 2020-09-30 Negative LMIA list, 2020 Q3: 0124 Advertising, marketing and public relations managers, 1 position(s) (list published 2020-12-04)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8431 General farm workers, 13 position(s) (list published 2021-03-18)
- 2021-06-30 Positive LMIA list, 2021 Q2: 8431 General farm workers, 10 position(s) (list published 2021-09-03)
- 2021-06-30 Positive LMIA list, 2021 Q2: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 2 position(s) (list published 2021-09-03)
- 2022-02-17 IRCC finding: $3,000 (Eligible)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8431 General farm workers, 22 position(s) (list published 2022-08-05)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 10 position(s) (list published 2022-12-23)
- 2022-09-30 Positive LMIA list, 2022 Q3: 6322 Cooks, 3 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 4 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 0821 Managers in agriculture, 1 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8431 General farm workers, 20 position(s) (list published 2023-06-22)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 10 position(s) (list published 2024-04-18)
- 2024-06-30 Positive LMIA list, 2024 Q2: 85101 Harvesting labourers, 10 position(s) (list published 2024-10-24)
- 2024-06-30 Positive LMIA list, 2024 Q2: 82030 Agricultural service contractors and farm supervisors, 5 position(s) (list published 2024-10-24)
- 2024-09-30 Positive LMIA list, 2024 Q3: 85101 Harvesting labourers, 18 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 63200 Cooks, 1 position(s) (list published 2025-03-18)
- 2025-06-30 Positive LMIA list, 2025 Q2: 85101 Harvesting labourers, 25 position(s) (list published 2025-10-23)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85101 Harvesting labourers, 10 position(s) (list published 2026-03-16)
- 2025-12-31 Positive LMIA list, 2025 Q4: 82030 Agricultural service contractors and farm supervisors, 6 position(s) (list published 2026-03-16)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 85101 Harvesting labourers | n/a | 10 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 82030 Agricultural service contractors and farm supervisors | n/a | 6 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 85101 Harvesting labourers | n/a | 25 | ESDC positive 2025Q2 | 2025-10-23 |
| 2024 Q4 | Approved | Low Wage stream, 1 LMIA(s), Abbotsford V2S 7N4 | 63200 Cooks | n/a | 1 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 85101 Harvesting labourers | n/a | 18 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 85101 Harvesting labourers | n/a | 10 | ESDC positive 2024Q2 | 2024-10-24 |
| 2024 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 82030 Agricultural service contractors and farm supervisors | n/a | 5 | ESDC positive 2024Q2 | 2024-10-24 |
| 2023 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 10 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q1 | Approved | Primary Agriculture stream, 2 LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 20 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 4 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 0821 Managers in agriculture | n/a | 1 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 2 LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 10 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q3 | Approved | Low Wage stream, 1 LMIA(s), Abbotsford V2S 7N4 | 6322 Cooks | n/a | 3 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 22 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 10 | ESDC positive 2021Q2 | 2021-09-03 |
| 2021 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 2 | ESDC positive 2021Q2 | 2021-09-03 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 13 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q3 | Refused | High Wage stream, n/a LMIA(s), Abbotsford V2S 7N4 | 0124 Advertising, marketing and public relations managers | n/a | 1 | ESDC negative 2020Q3 | 2020-12-04 |
| 2020 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 6 | ESDC positive 2020Q2 | 2020-09-24 |
| 2020 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 16 | ESDC positive 2020Q1 | 2020-05-29 |
| 2020 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 2 | ESDC positive 2020Q1 | 2020-05-29 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 12 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q4 | Approved | stream, n/a LMIA(s), Abbotsford V2S 7N4 | 7312 Heavy-duty equipment mechanics | n/a | 1 | ESDC positive 2018Q4 | 2019-03-13 |
| 2018 Q3 | Approved | stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2018Q3 | 2019-01-31 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 8 | ESDC positive 2018Q1 | 2018-09-27 |
| 2017 Q1 to Q2 | Approved | stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8431 General farm workers | n/a | 6 | ESDC positive 2017Q1-Q2 | 2017-11-10 |
| 2016 | Approved | stream, n/a LMIA(s), Abbotsford V2S 7N4 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 5 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Abbotsford V2T 6E1 | n/a | 4 | ESDC positive 2015 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.