Woodside Greenhouses Inc.
Leamington, ON, N8H 3V6. Employer ID emp-a79c19d2a5
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Leamington, ON
- Postal code
- N8H 3V6
- Source
- ESDC list 2025 Q4




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 15 (329 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 36 positions (2019Q4). |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC ?: positive list in 8 consecutive quarters (2014Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2014-12-31 Positive LMIA list, 2014: , 15 position(s) (list published 2016-10-21)
- 2015-12-31 Positive LMIA list, 2015: , 23 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8432 Nursery and greenhouse workers, 18 position(s) (list published 2017-08-04)
- 2017-09-30 Positive LMIA list, 2017 Q3: 8432 Nursery and greenhouse workers, 11 position(s) (list published 2018-01-23)
- 2017-12-31 Positive LMIA list, 2017 Q4: 8432 Nursery and greenhouse workers, 9 position(s) (list published 2018-10-26)
- 2018-06-30 Positive LMIA list, 2018 Q2: 8432 Nursery and greenhouse workers, 7 position(s) (list published 2018-09-27)
- 2018-09-30 Positive LMIA list, 2018 Q3: 8432 Nursery and greenhouse workers, 3 position(s) (list published 2019-01-31)
- 2018-12-31 Positive LMIA list, 2018 Q4: 8432 Nursery and greenhouse workers, 7 position(s) (list published 2019-03-13)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8432 Nursery and greenhouse workers, 2 position(s) (list published 2019-11-12)
- 2019-09-30 Positive LMIA list, 2019 Q3: 8432 Nursery and greenhouse workers, 16 position(s) (list published 2019-12-20)
- 2019-12-31 Positive LMIA list, 2019 Q4: 8432 Nursery and greenhouse workers, 36 position(s) (list published 2020-02-27)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8432 Nursery and greenhouse workers, 7 position(s) (list published 2020-05-29)
- 2020-09-30 Positive LMIA list, 2020 Q3: 8432 Nursery and greenhouse workers, 12 position(s) (list published 2020-12-03)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8432 Nursery and greenhouse workers, 15 position(s) (list published 2021-03-18)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8432 Nursery and greenhouse workers, 8 position(s) (list published 2021-06-17)
- 2021-09-30 Positive LMIA list, 2021 Q3: 8431 General farm workers, 5 position(s) (list published 2021-12-10)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8432 Nursery and greenhouse workers, 15 position(s) (list published 2022-04-21)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 1 position(s) (list published 2022-04-21)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8431 General farm workers, 14 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8431 General farm workers, 3 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 8431 General farm workers, 12 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8431 General farm workers, 14 position(s) (list published 2023-03-21)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8431 General farm workers, 14 position(s) (list published 2023-09-15)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8431 General farm workers, 11 position(s) (list published 2023-12-12)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8431 General farm workers, 10 position(s) (list published 2024-04-18)
- 2024-09-30 Positive LMIA list, 2024 Q3: 85101 Harvesting labourers, 4 position(s) (list published 2024-12-20)
- 2025-03-31 Positive LMIA list, 2025 Q1: 85101 Harvesting labourers, 19 position(s) (list published 2025-06-19)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85101 Harvesting labourers, 18 position(s) (list published 2026-03-16)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 18 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q1 | Approved | Primary Agriculture stream, 2 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 19 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 85101 Harvesting labourers | n/a | 4 | ESDC positive 2024Q3 | 2024-12-20 |
| 2023 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 10 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 11 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 14 | ESDC positive 2023Q2 | 2023-09-15 |
| 2022 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 14 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 12 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 3 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 14 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 15 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 1 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8431 General farm workers | n/a | 5 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 8 | ESDC positive 2021Q1 | 2021-06-17 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 15 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 12 | ESDC positive 2020Q3 | 2020-12-03 |
| 2020 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 7 | ESDC positive 2020Q1 | 2020-05-29 |
| 2019 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 36 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 16 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 2 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q4 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 7 | ESDC positive 2018Q4 | 2019-03-13 |
| 2018 Q3 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 3 | ESDC positive 2018Q3 | 2019-01-31 |
| 2018 Q2 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 7 | ESDC positive 2018Q2 | 2018-09-27 |
| 2017 Q4 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 9 | ESDC positive 2017Q4 | 2018-10-26 |
| 2017 Q3 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 11 | ESDC positive 2017Q3 | 2018-01-23 |
| 2016 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | 8432 Nursery and greenhouse workers | n/a | 18 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | n/a | 23 | ESDC positive 2015 | 2016-10-21 | |
| 2014 | Approved | stream, n/a LMIA(s), Leamington N8H 3V6 | n/a | 15 | ESDC positive 2014 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.