Momo Sushi Café Ltd.
Kelowna, BC, V1Y 6N6. Employer ID emp-89fcbf2b83
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Kelowna, BC
- Postal code
- V1Y 6N6
- Source
- ESDC list 2025 Q2


Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 15 (21 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 3 positions (2020Q3). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC 6322: positive list in 3 consecutive quarters (2020Q3 to 2021Q1). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2020-09-30 Positive LMIA list, 2020 Q3: 6322 Cooks, 2 position(s) (list published 2020-12-03)
- 2020-09-30 Positive LMIA list, 2020 Q3: 6311 Food service supervisors, 1 position(s) (list published 2020-12-03)
- 2020-12-31 Positive LMIA list, 2020 Q4: 6322 Cooks, 1 position(s) (list published 2021-03-18)
- 2021-03-31 Positive LMIA list, 2021 Q1: 6322 Cooks, 1 position(s) (list published 2021-06-17)
- 2021-09-30 Positive LMIA list, 2021 Q3: 6322 Cooks, 1 position(s) (list published 2021-12-10)
- 2022-03-31 Positive LMIA list, 2022 Q1: 6322 Cooks, 2 position(s) (list published 2022-08-05)
- 2022-03-31 Positive LMIA list, 2022 Q1: 6311 Food service supervisors, 1 position(s) (list published 2022-08-05)
- 2022-06-30 Positive LMIA list, 2022 Q2: 6322 Cooks, 2 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 6311 Food service supervisors, 1 position(s) (list published 2022-10-19)
- 2022-09-30 Positive LMIA list, 2022 Q3: 6711 Food counter attendants, kitchen helpers and related support occupations, 1 position(s) (list published 2022-12-23)
- 2022-12-31 Positive LMIA list, 2022 Q4: 6322 Cooks, 1 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 6322 Cooks, 1 position(s) (list published 2023-06-22)
- 2023-12-31 Positive LMIA list, 2023 Q4: 6322 Cooks, 2 position(s) (list published 2024-04-18)
- 2024-09-30 Positive LMIA list, 2024 Q3: 63200 Cooks, 2 position(s) (list published 2024-12-20)
- 2024-09-30 Positive LMIA list, 2024 Q3: 62020 Food service supervisors, 1 position(s) (list published 2024-12-20)
- 2025-06-30 Positive LMIA list, 2025 Q2: 62200 Chefs, 1 position(s) (list published 2025-10-23)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q2 | Approved | High Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 62200 Chefs | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2024 Q3 | Approved | Low Wage stream, 2 LMIA(s), Kelowna V1Y 6N6 | 63200 Cooks | n/a | 2 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q3 | Approved | Low Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 62020 Food service supervisors | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2023 Q4 | Approved | Low Wage stream, 2 LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 2 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q1 | Approved | Low Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Low Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 1 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q3 | Approved | Low Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 6711 Food counter attendants, kitchen helpers and related support occupations | n/a | 1 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q2 | Approved | Low Wage stream, 2 LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 2 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | Low Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 6311 Food service supervisors | n/a | 1 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q1 | Approved | Low Wage stream, 2 LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 2 | ESDC positive 2022Q1 | 2022-08-05 |
| 2022 Q1 | Approved | Low Wage stream, 1 LMIA(s), Kelowna V1Y 6N6 | 6311 Food service supervisors | n/a | 1 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q3 | Approved | Low Wage stream, n/a LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q1 | Approved | Low Wage stream, n/a LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 1 | ESDC positive 2021Q1 | 2021-06-17 |
| 2020 Q4 | Approved | Low Wage stream, n/a LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 1 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q3 | Approved | Low Wage stream, n/a LMIA(s), Kelowna V1Y 6N6 | 6322 Cooks | n/a | 2 | ESDC positive 2020Q3 | 2020-12-03 |
| 2020 Q3 | Approved | Low Wage stream, n/a LMIA(s), Kelowna V1Y 6N6 | 6311 Food service supervisors | n/a | 1 | ESDC positive 2020Q3 | 2020-12-03 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.