Houston Landscapes LTD.
North Vancouver, BC, V7H 2M2. Employer ID emp-78cbc46c8b
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- North Vancouver, BC
- Postal code
- V7H 2M2
- Source
- ESDC list 2026 Q1






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 18 (38 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 6 positions (2022Q4). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC ?: positive list in 4 consecutive quarters (2015Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2015-12-31 Positive LMIA list, 2015: , 3 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2017-08-04)
- 2017-09-30 Positive LMIA list, 2017 Q3: 7271 Carpenters, 1 position(s) (list published 2018-01-23)
- 2018-03-31 Positive LMIA list, 2018 Q1: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2018-09-27)
- 2019-03-31 Positive LMIA list, 2019 Q1: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2019-11-12)
- 2019-12-31 Positive LMIA list, 2019 Q4: 7271 Carpenters, 2 position(s) (list published 2020-02-27)
- 2020-06-30 Positive LMIA list, 2020 Q2: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2020-09-24)
- 2020-09-30 Positive LMIA list, 2020 Q3: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2020-12-03)
- 2021-09-30 Positive LMIA list, 2021 Q3: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2021-12-10)
- 2022-06-30 Positive LMIA list, 2022 Q2: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2022-10-19)
- 2022-06-30 Positive LMIA list, 2022 Q2: 2225 Landscape and horticulture technicians and specialists, 1 position(s) (list published 2022-10-19)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8612 Landscaping and grounds maintenance labourers, 2 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 2225 Landscape and horticulture technicians and specialists, 3 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 7271 Carpenters, 2 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8612 Landscaping and grounds maintenance labourers, 3 position(s) (list published 2023-09-15)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2023-12-12)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2024-04-18)
- 2024-03-31 Positive LMIA list, 2024 Q1: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 2 position(s) (list published 2024-06-20)
- 2024-09-30 Positive LMIA list, 2024 Q3: 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2024-12-20)
- 2025-03-31 Positive LMIA list, 2025 Q1: 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 2 position(s) (list published 2025-06-19)
- 2025-03-31 Positive LMIA list, 2025 Q1: 22114 Landscape and horticulture technicians and specialists, 2 position(s) (list published 2025-06-19)
- 2025-06-30 Positive LMIA list, 2025 Q2: 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 1 position(s) (list published 2025-10-23)
- 2025-09-30 Positive LMIA list, 2025 Q3: 72310 Carpenters, 1 position(s) (list published 2026-01-07)
- 2026-03-31 Positive LMIA list, 2026 Q1: 72310 Carpenters, 1 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 72310 Carpenters | n/a | 1 | ESDC positive 2026Q1 | 2026-07-22 |
| 2025 Q3 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 72310 Carpenters | n/a | 1 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q2 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q1 | Approved | High Wage stream, 2 LMIA(s), North Vancouver V7H 2M2 | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 2 | ESDC positive 2025Q1 | 2025-06-19 |
| 2025 Q1 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 22114 Landscape and horticulture technicians and specialists | n/a | 2 | ESDC positive 2025Q1 | 2025-06-19 |
| 2024 Q3 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q1 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 2 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q4 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q2 | Approved | Low Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8612 Landscaping and grounds maintenance labourers | n/a | 3 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 7271 Carpenters | n/a | 2 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Low Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8612 Landscaping and grounds maintenance labourers | n/a | 2 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | Low Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 3 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q2 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | High Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2022Q2 | 2022-10-19 |
| 2022 Q2 | Approved | Low Wage stream, 1 LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2022Q2 | 2022-10-19 |
| 2021 Q3 | Approved | High Wage stream, n/a LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2020 Q3 | Approved | High Wage stream, n/a LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2020Q3 | 2020-12-03 |
| 2020 Q2 | Approved | High Wage stream, n/a LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2020Q2 | 2020-09-24 |
| 2019 Q4 | Approved | High Wage stream, n/a LMIA(s), North Vancouver V7H 2M2 | 7271 Carpenters | n/a | 2 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), North Vancouver V7H 2M2 | 2225 Landscape and horticulture technicians and specialists | n/a | 1 | ESDC positive 2018Q1 | 2018-09-27 |
| 2017 Q3 | Approved | stream, n/a LMIA(s), North Vancouver V7H 2M2 | 7271 Carpenters | n/a | 1 | ESDC positive 2017Q3 | 2018-01-23 |
| 2016 | Approved | stream, n/a LMIA(s), North Vancouver V7H 2M2 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 1 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), North Vancouver V7H 2M2 | n/a | 3 | ESDC positive 2015 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.