Manderley Turf Products Inc.
Moose Creek, ON, K0C 1W0. Employer ID emp-67d024e237
Approved since 2026-10-13
Registry
- Legal name
- MANDERLEY TURF PRODUCTS INC.
- Number
- 6418937
- Type
- Federal corporation (Canada Business Corporations Act)
- Status
- Inactive
- Registered
- 2005-07-15
- Match
- Exact (normalized name and province or postal code agree)
- Names seen
- Manderley Turf Products Inc; Manderley Turf Products Inc.; Manderley Turf Products Inc.
Location
- Street
- Not in any record
- City
- Moose Creek, ON
- Postal code
- K0C 1W0
- Source
- ESDC list 2023 Q2


Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 18 (202 positions)
- Refused LMIAs
- 0 (9 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Triggered | 43 positions in 2021Q4, against a median quarter of 4. |
| Low-wage stream in a high-unemployment region | Not applicable | No low-wage stream records. |
| Newly incorporated applicant | Not triggered | Registered 2005-07-15, 6469 days before the first record. |
| Refused then re-posted | Not triggered | 2 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Triggered | NOC ?: positive list in 4 consecutive quarters (2015Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2005-07-15 MANDERLEY TURF PRODUCTS INC. registered (Corporations Canada)
- 2015-12-31 Positive LMIA list, 2015: , 5 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8431 General farm workers, 4 position(s) (list published 2017-08-04)
- 2017-06-30 Positive LMIA list, 2017 Q1 to Q2: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2017-11-10)
- 2017-09-30 Positive LMIA list, 2017 Q3: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2018-01-23)
- 2018-03-31 Positive LMIA list, 2018 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2018-09-27)
- 2018-03-31 Negative LMIA list, 2018 Q1: 8431 General farm workers, 5 position(s) (list published 2018-09-27)
- 2018-06-30 Positive LMIA list, 2018 Q2: 8431 General farm workers, 8 position(s) (list published 2018-09-27)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8431 General farm workers, 1 position(s) (list published 2019-11-12)
- 2019-09-30 Positive LMIA list, 2019 Q3: 8431 General farm workers, 4 position(s) (list published 2019-12-20)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8431 General farm workers, 30 position(s) (list published 2020-05-29)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 5 position(s) (list published 2020-05-29)
- 2020-03-31 Negative LMIA list, 2020 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 4 position(s) (list published 2020-05-29)
- 2020-06-30 Positive LMIA list, 2020 Q2: 8431 General farm workers, 11 position(s) (list published 2020-09-24)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8431 General farm workers, 22 position(s) (list published 2021-03-18)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 5 position(s) (list published 2021-03-18)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8431 General farm workers, 17 position(s) (list published 2021-06-17)
- 2021-06-30 Positive LMIA list, 2021 Q2: 8431 General farm workers, 2 position(s) (list published 2021-09-03)
- 2021-09-30 Positive LMIA list, 2021 Q3: 8432 Nursery and greenhouse workers, 1 position(s) (list published 2021-12-10)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8431 General farm workers, 37 position(s) (list published 2022-04-21)
- 2021-12-31 Positive LMIA list, 2021 Q4: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 6 position(s) (list published 2022-04-21)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 1 position(s) (list published 2022-08-05)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8432 Nursery and greenhouse workers, 31 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 7 position(s) (list published 2023-03-21)
- 2023-06-30 Positive LMIA list, 2023 Q2: 8432 Nursery and greenhouse workers, 1 position(s) (list published 2023-09-15)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2023 Q2 | Approved | Primary Agriculture stream, 1 LMIA(s), Ottawa K2E 7S6 | 8432 Nursery and greenhouse workers | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2022 Q4 | Approved | Primary Agriculture stream, 5 LMIA(s), Ottawa K2E 7S6 | 8432 Nursery and greenhouse workers | n/a | 31 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | Primary Agriculture stream, 3 LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 7 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q4 | Approved | Primary Agriculture stream, 6 LMIA(s), Ottawa K2E 7S6 | 8431 General farm workers | n/a | 37 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q4 | Approved | Primary Agriculture stream, 2 LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 6 | ESDC positive 2021Q4 | 2022-04-21 |
| 2021 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8432 Nursery and greenhouse workers | n/a | 1 | ESDC positive 2021Q3 | 2021-12-10 |
| 2021 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8431 General farm workers | n/a | 2 | ESDC positive 2021Q2 | 2021-09-03 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8431 General farm workers | n/a | 17 | ESDC positive 2021Q1 | 2021-06-17 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8431 General farm workers | n/a | 22 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 5 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q2 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8431 General farm workers | n/a | 11 | ESDC positive 2020Q2 | 2020-09-24 |
| 2020 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8431 General farm workers | n/a | 30 | ESDC positive 2020Q1 | 2020-05-29 |
| 2020 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 5 | ESDC positive 2020Q1 | 2020-05-29 |
| 2020 Q1 | Refused | Primary Agriculture stream, n/a LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 4 | ESDC negative 2020Q1 | 2020-05-29 |
| 2019 Q3 | Approved | Primary Agriculture stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8431 General farm workers | n/a | 4 | ESDC positive 2019Q3 | 2019-12-20 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8431 General farm workers | n/a | 1 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q2 | Approved | stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8431 General farm workers | n/a | 8 | ESDC positive 2018Q2 | 2018-09-27 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2018Q1 | 2018-09-27 |
| 2018 Q1 | Refused | stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8431 General farm workers | n/a | 5 | ESDC negative 2018Q1 | 2018-09-27 |
| 2017 Q3 | Approved | stream, n/a LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2017Q3 | 2018-01-23 |
| 2017 Q1 to Q2 | Approved | stream, n/a LMIA(s), Ottawa K2E 7S6 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 1 | ESDC positive 2017Q1-Q2 | 2017-11-10 |
| 2016 | Approved | stream, n/a LMIA(s), Moose Creek K0C 1W0 | 8431 General farm workers | n/a | 4 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Moose Creek K0C 1W0 | n/a | 5 | ESDC positive 2015 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.