2223429 Ontario Ltd
Woodstock, ON, N4S 3W4. Employer ID emp-4ec6fdec74
Refused since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Woodstock, ON
- Postal code
- N4S 3W4
- Source
- ESDC list 2026 Q1


Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 4 (5 positions)
- Refused LMIAs
- 1 (2 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 2 positions (2023Q1). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not triggered | 2 refusal record(s), no new posting within 90 days of publication. |
| Repeat applicant | Not triggered | Longest run of consecutive quarters for one occupation: 2. |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2016-12-31 Negative LMIA list, 2016: 0631 Restaurant and food service managers, 1 position(s) (list published 2017-08-04)
- 2022-12-31 Positive LMIA list, 2022 Q4: 6322 Cooks, 1 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 6322 Cooks, 2 position(s) (list published 2023-06-22)
- 2024-06-30 Positive LMIA list, 2024 Q2: 63200 Cooks, 1 position(s) (list published 2024-10-24)
- 2025-12-31 Positive LMIA list, 2025 Q4: 63200 Cooks, 1 position(s) (list published 2026-03-16)
- 2026-03-31 Negative LMIA list, 2026 Q1: 63200 Cooks, 1 position(s) (list published 2026-07-22)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | Refused | Low Wage stream, 1 LMIA(s), Woodstock N4S 3W4 | 63200 Cooks | n/a | 1 | ESDC negative 2026Q1 | 2026-07-22 |
| 2025 Q4 | Approved | Low Wage stream, 1 LMIA(s), Woodstock N4S 3W4 | 63200 Cooks | n/a | 1 | ESDC positive 2025Q4 | 2026-03-16 |
| 2024 Q2 | Approved | Low Wage stream, 1 LMIA(s), Woodstock N4S 3W4 | 63200 Cooks | n/a | 1 | ESDC positive 2024Q2 | 2024-10-24 |
| 2023 Q1 | Approved | Low Wage stream, 1 LMIA(s), Woodstock N4S 3W4 | 6322 Cooks | n/a | 2 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Low Wage stream, 1 LMIA(s), Woodstock N4S 3W4 | 6322 Cooks | n/a | 1 | ESDC positive 2022Q4 | 2023-03-21 |
| 2016 | Refused | stream, n/a LMIA(s), Guelph N1L 0H3 | 0631 Restaurant and food service managers | n/a | 1 | ESDC negative 2016 | 2017-08-04 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.