Alpha Kappa Enterprises Limited
Burnaby, BC, V5G 1G4. Employer ID emp-3cdc28e2da
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Burnaby, BC
- Postal code
- V5G 1G4
- Source
- ESDC list 2025 Q3






Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 8 (17 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 3 positions (2019Q2). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Not triggered | Longest run of consecutive quarters for one occupation: 2. |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2018-09-30 Positive LMIA list, 2018 Q3: 6322 Cooks, 1 position(s) (list published 2019-01-31)
- 2019-06-30 Positive LMIA list, 2019 Q2: 6322 Cooks, 3 position(s) (list published 2019-11-12)
- 2020-06-30 Positive LMIA list, 2020 Q2: 6311 Food service supervisors, 1 position(s) (list published 2020-09-24)
- 2020-12-31 Positive LMIA list, 2020 Q4: 6322 Cooks, 1 position(s) (list published 2021-03-18)
- 2021-06-30 Positive LMIA list, 2021 Q2: 6322 Cooks, 3 position(s) (list published 2021-09-03)
- 2022-03-31 Positive LMIA list, 2022 Q1: 6322 Cooks, 1 position(s) (list published 2022-08-05)
- 2022-09-30 Positive LMIA list, 2022 Q3: 6711 Food counter attendants, kitchen helpers and related support occupations, 1 position(s) (list published 2022-12-23)
- 2023-03-31 Positive LMIA list, 2023 Q1: 6322 Cooks, 1 position(s) (list published 2023-06-22)
- 2023-06-30 Positive LMIA list, 2023 Q2: 6322 Cooks, 1 position(s) (list published 2023-09-15)
- 2024-03-31 Positive LMIA list, 2024 Q1: 6322 Cooks, 1 position(s) (list published 2024-06-20)
- 2025-06-30 Positive LMIA list, 2025 Q2: 63200 Cooks, 1 position(s) (list published 2025-10-23)
- 2025-06-30 Positive LMIA list, 2025 Q2: 62020 Food service supervisors, 1 position(s) (list published 2025-10-23)
- 2025-09-30 Positive LMIA list, 2025 Q3: 60030 Restaurant and food service managers, 1 position(s) (list published 2026-01-07)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | Approved | High Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 60030 Restaurant and food service managers | n/a | 1 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q2 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 63200 Cooks | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2025 Q2 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 62020 Food service supervisors | n/a | 1 | ESDC positive 2025Q2 | 2025-10-23 |
| 2024 Q1 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 1 | ESDC positive 2024Q1 | 2024-06-20 |
| 2023 Q2 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 1 | ESDC positive 2023Q2 | 2023-09-15 |
| 2023 Q1 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 1 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q3 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 6711 Food counter attendants, kitchen helpers and related support occupations | n/a | 1 | ESDC positive 2022Q3 | 2022-12-23 |
| 2022 Q1 | Approved | Low Wage stream, 1 LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 1 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q2 | Approved | Low Wage stream, n/a LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 3 | ESDC positive 2021Q2 | 2021-09-03 |
| 2020 Q4 | Approved | Low Wage stream, n/a LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 1 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q2 | Approved | Low Wage stream, n/a LMIA(s), Burnaby V5G 1G4 | 6311 Food service supervisors | n/a | 1 | ESDC positive 2020Q2 | 2020-09-24 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 3 | ESDC positive 2019Q2 | 2019-11-12 |
| 2018 Q3 | Approved | stream, n/a LMIA(s), Burnaby V5G 1G4 | 6322 Cooks | n/a | 1 | ESDC positive 2018Q3 | 2019-01-31 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.