Paysages Rossignol Inc.
Saint-André-Avellin, QC, J0V 1W0. Employer ID emp-080cdca5f8
Approved since 2026-10-13
Registry
No registry match yet. Federal corporations are matched by name; BC employers are also checked in the BC Registry.
Location
- Street
- Not in any record
- City
- Saint-André-Avellin, QC
- Postal code
- J0V 1W0
- Source
- ESDC list 2025 Q4




Other Employers Nearby Map: OpenStreetMap contributors
Summary
- Pending postings
- 0
- Positions requested
- 0
- Approved LMIAs
- 21 (289 positions)
- Refused LMIAs
- 0 (0 positions)
- Non-compliance findings
- 0
- Employer response
- None received
A triggered indicator means the pattern is present. It is not a finding.
| Indicator | State | Basis |
|---|---|---|
| High volume | Not triggered | Largest quarter: 36 positions (2022Q1). |
| Low-wage stream in a high-unemployment region | Not evaluated | Regional unemployment table not yet loaded. |
| Newly incorporated applicant | Not evaluated | No registry match yet. |
| Refused then re-posted | Not applicable | No negative-list rows. |
| Repeat applicant | Triggered | NOC ?: positive list in 4 consecutive quarters (2015Q1 to 2015Q4). |
| Wage at the prevailing-wage floor | Not evaluated | Prevailing wage table not yet loaded. |
Timeline
- 2015-12-31 Positive LMIA list, 2015: , 10 position(s) (list published 2016-10-21)
- 2016-12-31 Positive LMIA list, 2016: 8431 General farm workers, 8 position(s) (list published 2017-08-04)
- 2017-12-31 Positive LMIA list, 2017 Q4: 8431 General farm workers, 2 position(s) (list published 2018-10-26)
- 2018-03-31 Positive LMIA list, 2018 Q1: 8612 Landscaping and grounds maintenance labourers, 11 position(s) (list published 2018-09-27)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8612 Landscaping and grounds maintenance labourers, 4 position(s) (list published 2019-11-12)
- 2019-03-31 Positive LMIA list, 2019 Q1: 8431 General farm workers, 4 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8612 Landscaping and grounds maintenance labourers, 2 position(s) (list published 2019-11-12)
- 2019-06-30 Positive LMIA list, 2019 Q2: 8612 Landscaping and grounds maintenance labourers, 7 position(s) (list published 2019-11-12)
- 2019-12-31 Positive LMIA list, 2019 Q4: 8432 Nursery and greenhouse workers, 4 position(s) (list published 2020-02-27)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8612 Landscaping and grounds maintenance labourers, 16 position(s) (list published 2020-05-29)
- 2020-03-31 Positive LMIA list, 2020 Q1: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 4 position(s) (list published 2020-05-29)
- 2020-12-31 Positive LMIA list, 2020 Q4: 8431 General farm workers, 8 position(s) (list published 2021-03-18)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8612 Landscaping and grounds maintenance labourers, 10 position(s) (list published 2021-06-17)
- 2021-03-31 Positive LMIA list, 2021 Q1: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 4 position(s) (list published 2021-06-17)
- 2021-06-30 Positive LMIA list, 2021 Q2: 8612 Landscaping and grounds maintenance labourers, 6 position(s) (list published 2021-09-03)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8612 Landscaping and grounds maintenance labourers, 22 position(s) (list published 2022-08-05)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8432 Nursery and greenhouse workers, 10 position(s) (list published 2022-08-05)
- 2022-03-31 Positive LMIA list, 2022 Q1: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 4 position(s) (list published 2022-08-05)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8612 Landscaping and grounds maintenance labourers, 25 position(s) (list published 2023-03-21)
- 2022-12-31 Positive LMIA list, 2022 Q4: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 5 position(s) (list published 2023-03-21)
- 2023-03-31 Positive LMIA list, 2023 Q1: 8432 Nursery and greenhouse workers, 14 position(s) (list published 2023-06-22)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8432 Nursery and greenhouse workers, 13 position(s) (list published 2023-12-12)
- 2023-09-30 Positive LMIA list, 2023 Q3: 8252 Agricultural service contractors, farm supervisors and specialized livestock workers, 2 position(s) (list published 2023-12-12)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8612 Landscaping and grounds maintenance labourers, 15 position(s) (list published 2024-04-18)
- 2023-12-31 Positive LMIA list, 2023 Q4: 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 5 position(s) (list published 2024-04-18)
- 2024-09-30 Positive LMIA list, 2024 Q3: 85101 Harvesting labourers, 15 position(s) (list published 2024-12-20)
- 2024-09-30 Positive LMIA list, 2024 Q3: 82030 Agricultural service contractors and farm supervisors, 2 position(s) (list published 2024-12-20)
- 2024-12-31 Positive LMIA list, 2024 Q4: 85121 Landscaping and grounds maintenance labourers, 15 position(s) (list published 2025-03-18)
- 2024-12-31 Positive LMIA list, 2024 Q4: 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 4 position(s) (list published 2025-03-18)
- 2025-09-30 Positive LMIA list, 2025 Q3: 85101 Harvesting labourers, 16 position(s) (list published 2026-01-07)
- 2025-09-30 Positive LMIA list, 2025 Q3: 82030 Agricultural service contractors and farm supervisors, 1 position(s) (list published 2026-01-07)
- 2025-12-31 Positive LMIA list, 2025 Q4: 85121 Landscaping and grounds maintenance labourers, 15 position(s) (list published 2026-03-16)
- 2025-12-31 Positive LMIA list, 2025 Q4: 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services, 3 position(s) (list published 2026-03-16)
- 2025-12-31 Positive LMIA list, 2025 Q4: 75119 Other trades helpers and labourers, 3 position(s) (list published 2026-03-16)
Records
| Date | Status | Record | Occupation | Wage | Positions | Source | Pulled |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | Approved | Low Wage stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 85121 Landscaping and grounds maintenance labourers | n/a | 15 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 3 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q4 | Approved | Low Wage stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 75119 Other trades helpers and labourers | n/a | 3 | ESDC positive 2025Q4 | 2026-03-16 |
| 2025 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 85101 Harvesting labourers | n/a | 16 | ESDC positive 2025Q3 | 2026-01-07 |
| 2025 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 82030 Agricultural service contractors and farm supervisors | n/a | 1 | ESDC positive 2025Q3 | 2026-01-07 |
| 2024 Q4 | Approved | Low Wage stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 85121 Landscaping and grounds maintenance labourers | n/a | 15 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 4 | ESDC positive 2024Q4 | 2025-03-18 |
| 2024 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 85101 Harvesting labourers | n/a | 15 | ESDC positive 2024Q3 | 2024-12-20 |
| 2024 Q3 | Approved | Primary Agriculture stream, 2 LMIA(s), St-André-Avellin J0V 1W0 | 82030 Agricultural service contractors and farm supervisors | n/a | 2 | ESDC positive 2024Q3 | 2024-12-20 |
| 2023 Q4 | Approved | Low Wage stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 15 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 5 | ESDC positive 2023Q4 | 2024-04-18 |
| 2023 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8432 Nursery and greenhouse workers | n/a | 13 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q3 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | n/a | 2 | ESDC positive 2023Q3 | 2023-12-12 |
| 2023 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8432 Nursery and greenhouse workers | n/a | 14 | ESDC positive 2023Q1 | 2023-06-22 |
| 2022 Q4 | Approved | Low Wage stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 25 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q4 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 5 | ESDC positive 2022Q4 | 2023-03-21 |
| 2022 Q1 | Approved | Low Wage stream, 2 LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 22 | ESDC positive 2022Q1 | 2022-08-05 |
| 2022 Q1 | Approved | Primary Agriculture stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8432 Nursery and greenhouse workers | n/a | 10 | ESDC positive 2022Q1 | 2022-08-05 |
| 2022 Q1 | Approved | Low Wage stream, 1 LMIA(s), St-André-Avellin J0V 1W0 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 4 | ESDC positive 2022Q1 | 2022-08-05 |
| 2021 Q2 | Approved | Low Wage stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 6 | ESDC positive 2021Q2 | 2021-09-03 |
| 2021 Q1 | Approved | Low Wage stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 10 | ESDC positive 2021Q1 | 2021-06-17 |
| 2021 Q1 | Approved | Primary Agriculture stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 4 | ESDC positive 2021Q1 | 2021-06-17 |
| 2020 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8431 General farm workers | n/a | 8 | ESDC positive 2020Q4 | 2021-03-18 |
| 2020 Q1 | Approved | Low Wage stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 16 | ESDC positive 2020Q1 | 2020-05-29 |
| 2020 Q1 | Approved | Low Wage stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | n/a | 4 | ESDC positive 2020Q1 | 2020-05-29 |
| 2019 Q4 | Approved | Primary Agriculture stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8432 Nursery and greenhouse workers | n/a | 4 | ESDC positive 2019Q4 | 2020-02-27 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 2 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q2 | Approved | stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 7 | ESDC positive 2019Q2 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 4 | ESDC positive 2019Q1 | 2019-11-12 |
| 2019 Q1 | Approved | stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8431 General farm workers | n/a | 4 | ESDC positive 2019Q1 | 2019-11-12 |
| 2018 Q1 | Approved | stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8612 Landscaping and grounds maintenance labourers | n/a | 11 | ESDC positive 2018Q1 | 2018-09-27 |
| 2017 Q4 | Approved | stream, n/a LMIA(s), St-Andr-Avellin J0V 1W0 | 8431 General farm workers | n/a | 2 | ESDC positive 2017Q4 | 2018-10-26 |
| 2016 | Approved | stream, n/a LMIA(s), St-André-Avellin J0V 1W0 | 8431 General farm workers | n/a | 8 | ESDC positive 2016 | 2017-08-04 |
| 2015 | Approved | stream, n/a LMIA(s), Saint-André-Avellin J0V 1W0 | n/a | 10 | ESDC positive 2015 | 2016-10-21 |
Employer Response
No response has been submitted. The employer can post a statement that appears here unedited, with the date received.
Submit a ResponseCorrections Log
No corrections on this profile. Changes are listed here with the date and the reason.
Request a CorrectionIf You Have Information About This Employer
Service Canada investigates misuse of the Temporary Foreign Worker Program. Call 1-866-602-9448 (24 hours a day, 7 days a week) or use the online report form. Reports are handled under Canada's privacy laws.
Temporary foreign workers have the same rights as Canadian workers. The report page also lists help lines and the open work permit for vulnerable workers.